Portfolio dashboard
1060 reviews across 23 properties in range.
Composite score
Portfolio reputation score, 0–1000
PoorFairGoodExcellent
Good+1 (30d)
Best in portfolio: Annex at Rocket City (811)
Biggest movers
Largest composite-score change per property, last 30 days
Largest score increase (30d)
- +24Apex Johnson City656 → 680
- +3Aura Apartments704 → 707
- +1Axis at Rocket City744 → 745
Largest score decrease (30d)
- -7Axis on Roan782 → 775
Property league table
Sort any column by clicking its header
| Annex at Rocket City | 811 | 5.00 | 3 | — | 0 | 100% | 1.4 | 0.1 |
| Kingsport Crossing | 801 | 4.34 | 38 | 5.00 | 4 | 100% | 26.5 | 0.4 |
| Axis on Roan | 775 | 4.13 | 31 | 4.75 | 12 | 100% | 49.2 | 0.3 |
| Park Place | 772 | 4.20 | 35 | 4.08 | 13 | 100% | 26.8 | 0.4 |
| The Charlie | 762 | 4.26 | 47 | 5.00 | 4 | 100% | 85.3 | 0.4 |
| Axis at Rocket City | 745 | 3.61 | 57 | 4.68 | 37 | 100% | 79.6 | 0.6 |
| Hillside Place | 745 | 3.85 | 60 | 4.69 | 16 | 100% | 67.5 | 0.5 |
| The Emerson | 710 | 4.09 | 47 | 3.92 | 12 | 100% | 144.5 | 0.5 |
| Aura Apartments | 707 | 3.59 | 56 | 5.00 | 17 | 100% | 128.9 | 0.6 |
| Courtney Square | 698 | 4.61 | 76 | 5.00 | 1 | 100% | 4851.3 | 0.7 |
| Rhodes Ferry | 688 | 4.54 | 48 | 3.67 | 6 | 100% | 372.6 | 0.9 |
| Apex Johnson City | 680 | 3.93 | 15 | 5.00 | 5 | 100% | 188.9 | 0.5 |
| Axis on Beltline | 669 | 4.20 | 114 | 4.41 | 22 | 100% | 1332.1 | 1.0 |
| Windsor | 655 | 4.45 | 56 | 3.91 | 11 | 100% | 29834.8 | 0.4 |
| Clinton Place | 644 | 4.52 | 23 | 3.50 | 2 | 100% | 18526.3 | 0.4 |
| Blue Ridge | 634 | 3.79 | 52 | 5.00 | 12 | 100% | 296.6 | 0.4 |
| The Henry | 629 | 4.40 | 20 | 4.00 | 4 | 100% | 1461.9 | 0.4 |
| Beaver Hollow | 550 | 3.66 | 29 | — | 0 | 100% | 3091.8 | 0.2 |
| King's View Apartments | 530 | 3.43 | 30 | — | 0 | 100% | 68934.9 | 0.2 |
| Suncrest Estates | 522 | 2.57 | 7 | — | 0 | 100% | 42.9 | 0.1 |
| Riverchase | 520 | 2.94 | 33 | 5.00 | 5 | 100% | 49163.4 | 0.3 |
| Grove on 25th | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
| Hallmark at Garden Parkway | 0 | — | 0 | — | 0 | 0% | — | 0.0 |
Rating trend
Monthly average rating, per property + portfolio
Source mix
Share of reviews by source, in range
Google877 (83%)Apartments.com183 (17%)
Response performance
Portfolio response rate and speed
100%
Response rate
188.9
Median response (hrs)
Topic sentiment heatmap
Topics × properties, colored by negative share of mentions
| Property | Maintenance | Staff | Noise | Parking | Pests | Cleanliness | Fees/Billing | Move-in | Communication | Safety | Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annex at Rocket City | |||||||||||
| Apex Johnson City | 4 | 6 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Aura Apartments | 14 | 22 | 11 | 11 | 4 | 4 | 9 | 6 | 5 | 4 | 8 |
| Axis at Rocket City | 29 | 23 | 16 | 11 | 5 | 12 | 12 | 3 | 11 | 3 | 6 |
| Axis on Beltline | 17 | 16 | 19 | 9 | 11 | 4 | 6 | 2 | 6 | 7 | |
| Axis on Roan | 7 | 8 | 10 | 3 | 3 | 4 | 10 | 4 | 1 | 2 | 3 |
| Beaver Hollow | 3 | 12 | 13 | 2 | 1 | 4 | 4 | 2 | 4 | 2 | |
| Blue Ridge | 15 | 15 | 5 | 4 | 1 | 8 | 6 | 4 | 5 | 6 | 8 |
| Clinton Place | 4 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | |||
| Courtney Square | 16 | 13 | 11 | 4 | 1 | 7 | 7 | 3 | 4 | 6 | |
| Grove on 25th | |||||||||||
| Hallmark at Garden Parkway | |||||||||||
| Hillside Place | 21 | 16 | 10 | 7 | 1 | 11 | 9 | 6 | 3 | 3 | 4 |
| King's View Apartments | 3 | 5 | 7 | 2 | 3 | 1 | 3 | ||||
| Kingsport Crossing | 4 | 9 | 4 | 5 | 1 | 6 | 3 | 2 | 3 | 1 | 2 |
| Park Place | 5 | 15 | 4 | 12 | 9 | 6 | 5 | 3 | 3 | 5 | |
| Rhodes Ferry | 11 | 20 | 5 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 1 |
| Riverchase | 9 | 10 | 3 | 1 | 5 | 4 | 1 | ||||
| Suncrest Estates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| The Charlie | 8 | 13 | 4 | 4 | 3 | 6 | 6 | 3 | 1 | 4 | |
| The Emerson | 10 | 20 | 9 | 3 | 1 | 9 | 9 | 6 | 7 | 4 | 2 |
| The Henry | 4 | 7 | 5 | 3 | 3 | 1 | 1 | 1 | |||
| Windsor | 11 | 17 | 15 | 4 | 6 | 6 | 4 | 4 | 7 | 3 |
Negative share:lowmidhigh(cell value = mention count)